Mutton Cloth Knitting Machine
Single Jersey Stockinette Mutton Cloth Knitting Machine is your gateway to efficient and versatile fabric production. This machine is specially designed to create various types of mutton cloth, stockinette, cleaning fabric, and polishing fabric, offering a range of applications across different industries.
Key Features: High-Speed Production: The machine operates at speeds ranging from 35 to 50 RPM, ensuring rapid and large-scale production. This high-speed capability is a cost-effective advantage, saving you time and resources.
Quality Material: The cylinder used in the Single Jersey Stockinette Mutton Cloth Knitting Machine is crafted from stainless steel 45#. This premium material ensures top-notch quality and performance, making the machine reliable and long-lasting.
Precision Drive System: The drive system components are manufactured with superior materials and undergo high-efficiency heat treatment.
Applications:
Mutton Cloth Production: Create high-quality mutton cloth for use in the meat processing industry, ensuring the cleanliness and integrity of lamb and other meat products.
Cleaning and Polishing: Manufacture cleaning and polishing fabrics suitable for a variety of applications, from household cleaning to industrial polishing tasks.
- Machine Specs
- Technical Parameters
- Options
Machine Specifications | |
---|---|
Height | 98.43 - 106.30 in. (250-270cm) to top creel stand |
Width – Outside Diameter at Positive Storage Feeders | 86.6 in. (220cm) |
At Floor | 45.28 in. x 39.37 in. (115cm x 100cm, model QJY-WD-262) |
Weight | 661.49 pounds (300kgs) |
Horsepower | 1.01 - 1.54 - 2.01 (0.75 - 1.1 - 1.5 kw) |
Drive System | AC Motor Controller with smooth start and stop. |
Standard Electrics | 220 volts, single or 3 phase, 50/60 hz, If need other operating voltage, please contact us freely. |
Needle gauge | customized |
Track | Singe and Two Track |
Positive Storage Feeder System | Sun brand, with input and output stop motions, tensioner and knot catcher – standard. |
Fabric Collection – Electronic | general type or bicycle mechanism systems |
Machine Speeds | Start, stop and jog with three programmable jog speeds. |
Needle Detectors | Standard on all models. |
Lubrication System | auto oiler |
Technical Parameters | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Cylinder Dia. (mm) | Feeders | Capacity (m/h) | Power (kw) | N.W. (kgs) | G.W. (kgs) | PKG Size (cm) | PKG Vol. (cbm) | |
QJY-WD-173 | 173 (6.5”) | 14 | 45-55 | 0.75 | 220 | 280 | 100x70x135 | 0.945 | |
QJY-WD-210 | 210 (7.9”) | 17 | 50-60 | 0.75 | 300 | 350 | 113x93x135 | 1.419 | |
QJY-WD-236 | 236 (8.9”) | 19 | 60-70 | 0.75 | 300 | 350 | 113x98x145 | 1.606 | |
QJY-WD-280 | 280 (10.7”) | 21 | 65-75 | 1 | 300 | 350 | 93x113x150 | 1.57 | |
QJY-WD-355 | 355 (13.7”) | 28 | 85-95 | 1 | 350 | 400 | 125x115x145 | 2.084 | |
125x115x145 | 445 (17.2”) | 25 | 80-90 | 1 | 425 | 475 | 125x143x145 | 2.592 | |
125x115x145 | 445 (17.2”) | 33 | 100-105 | 1 | 425 | 475 | 125x143x145 | 2.592 |
- Cloth roll stand: general type or bicycle mechanism syste, the later can control the cloth rolling speed seperately and more precisely.
- With door or without door
- Some spare parts appoint brand, such as Siemens Motors etc.
Any Questions Just Contact Us!
We will reply you within 1 workday.